AI Investment Debate
Watch 12 legendary investors debate whether to invest in a single stock or how to allocate $1,000,000 across equities, bonds, cash, crypto, and international markets
Macro Context — as of 2026-08-14
| Metric | Value | Percentile (20-yr) | Band |
|---|---|---|---|
| Fed Funds Rate | 3.63% | 74 | above average |
| 10Y Treasury | 4.70% | 95 | elevated |
| S&P 500 P/E (trailing) | 26.2x | — | |
| Shiller CAPE | 42.6 | 100 | elevated |
| Buffett Indicator (Mkt Cap / GDP) | 214.1% | 95 | elevated |
| CPI YoY | 3.54% | 81 | elevated |
| Core PCE | 3.29% | 86 | elevated |
| GDP Growth (real, annualized) | 1.5% | 33 | below average |
| Unemployment | 4.1% | 25 | low / strong labor market |
| VIX | 14.2 | 26 | below average |
| DXY | 99.6 | 81 | elevated |
These values are cited by each investor in the debate below.
Single Stock
Should we invest in this company? 12 investors debate the bull and bear case.
Portfolio Allocation
How to invest $1M? Equities, bonds, cash, crypto, or international — 12 investors decide.